STAINLESS STEEL BRUCE ANCHOR

| A mm | B mm | C mm | D mm | Weight kg |
| 280 | 102 | 180 | 130 | 1 kg |
| 350 | 127 | 220 | 175 | 2 kg |
| 400 | 150 | 230 | 190 | 2.5 kg |
| 400 | 145 | 250 | 200 | 3 kg |
| 470 | 165 | 310 | 270 | 5 kg |
| 540 | 190 | 350 | 290 | 7.5 kg |
| 595 | 210 | 385 | 320 | 10 kg |
| 680 | 255 | 440 | 360 | 15 kg |
| 750 | 300 | 520 | 390 | 20 kg |
| 810 | 310 | 590 | 410 | 25 kg |
| 860 | 320 | 590 | 460 | 30 kg |
| 935 | 370 | 660 | 460 | 35 kg |
| 965 | 370 | 660 | 460 | 40 kg |
| 1010 | 375 | 700 | 500 | 50 kg |
| 1050 | 460 | 700 | 547 | 80 kg |
| Support private customization | ||||
STAINLESS STEEL PLOUGH ANCHOR

| A mm | B mm | C mm | D mm | Weight kg |
| 510 | 340 | 260 | 220 | 5 kg |
| 560 | 380 | 270 | 230 | 7 kg |
| 600 | 375 | 280 | 250 | 9 kg |
| 620 | 400 | 290 | 270 | 10 kg |
| 660 | 430 | 340 | 300 | 12 kg |
| 730 | 490 | 360 | 330 | 15 kg |
| 735 | 490 | 360 | 240 | 16 kg |
| 740 | 550 | 370 | 360 | 20 kg |
| 750 | 550 | 370 | 390 | 22 kg |
| 780 | 600 | 460 | 360 | 27 kg |
| 800 | 630 | 480 | 360 | 34 kg |
| 820 | 640 | 490 | 380 | 35 kg |
| 810 | 653 | 645 | 425 | 40 kg |
| 965 | 745 | 540 | 500 | 50 kg |
| Support private customization | ||||
STAINLESS STEEL DELTA ANCHOR

| A mm | B mm | C mm | Weight kg |
| 550 | 230 | 210 | 4 kg |
| 555 | 250 | 220 | 5 kg |
| 625 | 300 | 270 | 7.5 kg |
| 580 | 290 | 270 | 8 kg |
| 665 | 310 | 300 | 10 kg |
| 755 | 350 | 330 | 15 kg |
| 830 | 370 | 390 | 20 kg |
| 970 | 400 | 450 | 30 kg |
| 1100 | 430 | 490 | 40 kg |
| 1170 | 450 | 520 | 50 kg |
| 1270 | 520 | 565 | 63 kg |
| 1350 | 600 | 605 | 80 kg |
| 1500 | 750 | 700 | 100 kg |
| Support private customization | |||
STAINLESS STEEL GRAPNEL ANCHOR

| A mm | B mm | C mm | Weight kg |
| 200 | 90 | 47 | 0.7 kg |
| 302 | 135 | 54 | 1.5 kg |
| 355 | 156 | 59 | 2.5 kg |
| 395 | 174 | 73 | 3.2 kg |
| 460 | 200 | 76 | 4 kg |
| 470 | 210 | 80 | 5 kg |
| 523 | 222 | 85 | 6 kg |
| 530 | 230 | 90 | 7 kg |
| 600 | 240 | 90 | 8 kg |
| 655 | 260 | 102 | 10 kg |
| 840 | 326 | 102 | 12 kg |
| Support private customization | |||
STAINLESS STEEL DANFORTH ANCHOR

| A mm | B mm | C mm | Weight kg |
| 455 | 550 | 265 | 5 kg |
| 500 | 650 | 340 | 7.5 kg |
| 520 | 720 | 358 | 10 kg |
| 580 | 835 | 370 | 12 kg |
| 620 | 865 | 400 | 15 kg |
| 650 | 875 | 445 | 20 kg |
| 760 | 990 | 590 | 30 kg |
| 830 | 1100 | 610 | 40 kg |
| 885 | 1150 | 625 | 50 kg |
| 1000 | 1300 | 690 | 70 kg |
| 1100 | 1400 | 890 | 100 kg |
| Support private customization | |||
AISI316 STAINLESS STEEL POOL ANCHOR

| A mm | B mm | C mm | Dmm | Weight kg |
| 425 | 315 | 275 | 240 | 12 kg |
| 455 | 385 | 300 | 325 | 20 kg |
| 480 | 410 | 320 | 340 | 25 kg |
| 505 | 430 | 335 | 365 | 30 kg |
| 530 | 460 | 350 | 390 | 35 kg |
| 575 | 490 | 375 | 415 | 45 kg |
| 665 | 555 | 425 | 470 | 60 kg |
| 775 | 655 | 505 | 555 | 100 kg |
| 825 | 700 | 540 | 595 | 120 kg |
| 870 | 735 | 570 | 625 | 140 kg |
| 905 | 765 | 590 | 650 | 160 kg |
| Support private customization | ||||
HOT DIPGALVANIZED DANFORTH ANCHOR

| Holding Power | Boat Length | Anchor Weight | Anchor Height | Stock Width | Fluke Height |
| 160 lbs. | < 10 Ft | 3.5 lbs. | 17.25″ | 13.00″ | 9.00″ |
| 300 lbs. | 10-17 Ft | 5 lbs. | 19.50″ | 14.75″ | 10.50″ |
| 600 lbs. | 17-27 Ft | 9 lbs. | 24.00″ | 18.25″ | 12.00″ |
| 920 lbs. | 27-31 Ft | 14 lbs. | 28.25″ | 21.50″ | 14.25″ |
| 1300 lbs. | 31-36 Ft | 16 lbs. | 31.75″ | 24.00″ | 16.50″ |
| 1600 lbs. | 36-40 Ft | 25 lbs. | 35.00″ | 26.75″ | 19.00″ |
| 2000 lbs. | 40-45 Ft | 43 lbs. | 40.25″ | 31.00″ | 22.00″ |
| 3000 lbs. | 45-55 Ft | 70 lbs. | 50.00″ | 38.00″ | 26.75″ |
| 3500 lbs. | 55-60 Ft | 100 lbs. | 54.00″ | 41.00″ | 28.75″ |